Thickness(mm) | 0.09 |
---|---|
Thickness(mils) | 0.09 |
Adhesive strength(N) | 0.7 |
Adhesive strength(oz/inch) | 0.7 |
Carrier type | Rubber based adhesive |
Thickness(mm) | 0.070/0.080 |
---|---|
Adhesive strength(N) | 7.60/8.30/9.00 |
Carrier type | PET |
Thickness(mm) | 0.15 |
---|---|
Adhesive strength(N) | 11.00 |
Carrier type | Kraft Paper |
Thickness(mm) | 0.09 |
---|---|
Thickness(mils) | 0.09 |
Adhesive strength(N) | 0.85 |
Adhesive strength(oz/inch) | 0.85 |
Carrier type | acrylic adhesive |
Thickness(mm) | 0.090 |
---|---|
Adhesive strength(N) | 8.0 |
Carrier type | rubber based mono-oriented polypropylene tape |
Thickness(mm) | 0.127 |
---|---|
Adhesive strength(N) | 7.1 |
Carrier type | Polypropylene |
Thickness(mm) | 0.107 |
---|---|
Adhesive strength(N) | 5.6 |
Carrier type | Polypropylene |
Business Hours (WET) 8:00h-17:00h (Except for Sat, Sun, and Holidays)
Nitto is present in 14 other countries in the EMEA region. Find your local contact details here.
Phone+32-89-360111 (Belgium)
Nitto is present in 14 other countries in the EMEA region. Find your local contact details here.
©NITTO DENKO CORPORATION. 2020 All rights reserved.
If you select one of the product types above, more filters will appear.