![]() | ![]() |
[Remark]
![]() |
Product No. | F4000 | F1000 | F500Ⅰ | F200 | F100 | SDR10 | P2500 | |
Thickness[mm] | 0.10 | 0.12 | 0.16 | 0.19 | 0.18 | 0.22 | 0.07 | |
Max width [mm] | 650 | 550 | 600 | 80 | 160 | |||
Length [m] | 10 | 10 | 10 | 20 | ||||
Adhesive strength[N/25mm]* | 3.92 | 1.57 | 0.50 | 0.24 | 0.04 | 0.40 | 2.25 | |
Count[rolls] | 25 |
[Remarks]
![]() |
Business Hours(Singapore time)08:30 to 17:30 Except Sat, Sun & Public Holidays
Adobe Reader is required to view PDF files.
If not yet installed, please download it from the Adobe website.
TEL +65-6879-3811
FAX +65-6274-7432
Business Hours(Singapore time)08:30 to 17:30
Except Sat, Sun & Public Holidays
©Nitto Denko Corporation. 2023 All rights reserved.