![]() |
Adhesive Materials |
Adhesive type | Elastomer | Characteristics |
Rubber | Natural rubber
Synthetic rubber |
|
Acrylic | Acrylic ester copolymer |
|
Silicone | Silicone rubber |
|
Urethane | Urethane resin |
|
![]() |
Monomer | Structure | Tg (℃) | |
Main Monomer | Ethyl acrylate | CH2=CHCOOC2H5 | -20 |
Butyl acrylate | CH2=CHCOOC4H9 | -55 | |
2-ethylhexyl acrylate | CH2=CHCOOC8H17 | -70 | |
Isononyl acrylate | CH2=CHCOOC9H19 | ||
Comonomer
(To improve cohesion) | Vinyl acetate | CH2=CHOCOCH3 | 32 |
Acrylonitrile | CH2=CHCN | 97 | |
Acrylamide | CH2=CHCONH2 | 165 | |
Styrene | CH2=CHC6H5 | 80 | |
Methyl methacrylate | CH2=C(CH3)COOCH3 | 105 | |
Methyl acrylate | CH2=CHCOOCH3 | 8 | |
Monomer containing functional group | Acrylic acid | CH2=CHCOOH | 106 |
Hydroxyethyl acrylate | CH2=CHCOOC2H2OH | ||
Acrylamide | CH2=CHCONH2 | 165 | |
Glycidyl methacrylate |
For any inquiries about R&D.
Business Hours(Singapore time)
08:30 to 17:30 (Except Sat, Sun & Public Holidays)
©Nitto Denko Corporation. 2023 All rights reserved.