Content | Page | |||
---|---|---|---|---|
1.Strategy and Analysis | P8–9, P12–13 | |||
2.Organizational Profile | P4–7, P10 | |||
3.Report Parameters | ||||
Report Profile | P2, P39 | |||
Report Scope and Boundary | P2, Web | |||
GRI Content Index | Web (GRI Content Index) | |||
Assurance | — | |||
4.Governance, Commitments, and Engagement | ||||
Governance | P2–18 | |||
Commitments to External Initiatives | P31 | |||
Stakeholder Engagement | P2 | |||
5.Management Approach and Performance Indicators |
Economic Performance Indicators | Page | |||
---|---|---|---|---|
Economic Performance | Core | EC1. | Direct economic value generated and distributed, including revenues, operating costs, employee compensation, donations and other community investments, retained earnings, and payments to capital providers and governments. | P6–7, P35–39 |
Core | EC2. | Financial implications and other risks and opportunities for the organization's activities due to climate change. | P12–13, P26–30 | |
Core | EC3. | Coverage of the organization's defined benefit plan obligations. | P13, P35 | |
Core | EC4. | Significant financial assistance received from government. | P23 | |
Market Presence | Additional | EC5. | Range of ratios of standard entry level wage by gender compared to local minimum wage at significant locations of operation. | — |
Core | EC6. | Policy, practices, and proportion of spending on locally-based suppliers at significant locations of operation. | — | |
Core | EC7. | Procedures for local hiring and proportion of senior management hired from the local community at locations of significant operation. | — | |
Indirect Economic Impacts | Core | EC8. | Development and impact of infrastructure investments and services provided primarily for public benefit through commercial, in-kind, or pro bono engagement. | P6-7, P32–34 |
Additional | EC9. | Understanding and describing significant indirect economic impacts, including the extent of impacts. | — |
Environmental Performance Indicators | Page | |||
---|---|---|---|---|
Materials | Core | EN1. | Materials used by weight or volume. | P27 |
Core | EN2. | Percentage of materials used that are recycled input materials. | P27, P29–30 | |
Energy | Core | EN3. | Direct energy consumption by primary energy source. | P7, P27–28, Web |
Core | EN4. | Indirect energy consumption by primary source. | — | |
Additional | EN5. | Energy saved due to conservation and efficiency improvements. | P27–29 | |
Additional | EN6. | Initiatives to provide energy-efficient or renewable energy based products and services, and reductions in energy requirements as a result of these initiatives. | P22, P23–24, P26–29 | |
Additional | EN7. | Initiatives to reduce indirect energy consumption and reductions achieved. | P28, Web | |
Water | Core | EN8. | Total water withdrawal by source. | P7, P27, Web |
Additional | EN9. | Water sources significantly affected by withdrawal of water. | — | |
Additional | EN10. | Percentage and total volume of water recycled and reused. | — | |
Biodiversity | Core | EN11. | Location and size of land owned, leased, managed in, or adjacent to, protected areas and areas of high biodiversity value outside protected areas. | — |
Core | EN12. | Description of significant impacts of activities, products, and services on biodiversity in protected areas and areas of high biodiversity value outside protected areas. | — | |
Additional | EN13. | Habitats protected or restored. | — | |
Additional | EN14. | Strategies, current actions, and future plans for managing impacts on biodiversity. | P31, BCG | |
Additional | EN15. | Number of IUCN Red List species and national conservation list species with habitats in areas affected by operations, by level of extinction risk. | — | |
Emissions, Effluents, and Waste | Core | EN16. | Total direct and indirect greenhouse gas emissions by weight. | P7, P27–28, Web |
Core | EN17. | Other relevant indirect greenhouse gas emissions by weight. | P27, P30, Web | |
Additional | EN18. | Initiatives to reduce greenhouse gas emissions and reductions achieved. | P28, P30, Web | |
Core | EN19. | Emissions of ozone-depleting substances by weight. | — | |
Core | EN20. | NO, SO, and other significant air emissions by type and weight. | — | |
Core | EN21. | Total water discharge by quality and destination. | P27 | |
Core | EN22. | Total weight of waste by type and disposal method. | P27, P29, Web | |
Core | EN23. | Total number and volume of significant spills. | Not applicable | |
Additional | EN24. | Weight of transported, imported, exported, or treated waste deemed hazardous under the terms of the Basel Convention Annex Ⅰ, Ⅱ, Ⅲ, and Ⅷ, and percentage of transported waste shipped internationally. | — | |
Additional | EN25. | Identity, size, protected status, and biodiversity value of water bodies and related habitats significantly affected by the reporting organization’s discharges of water and runoff. | — | |
Products and Services | Additional | EN26. | Initiatives to mitigate environmental impacts of products and services, and extent of impact mitigation. | P14–16, P23–24, P26–31, Web |
Additional | EN27. | Percentage of products sold and their packaging materials that are reclaimed by category. | — | |
Compliance | Core | EN28. | Monetary value of significant fines and total number of non-monetary sanctions for non-compliance with environmental laws and regulations. | Not applicable |
Transport | Additional | EN29. | Significant environmental impacts of transporting products and other goods and materials used for the organization’s operations, and transporting members of the workforce. | Not applicable |
Overall | Additional | EN30. | Total environmental protection expenditures and investments by type. | P7 |
Labor Practices and Decent Work Performance Indicators | Page | |||
---|---|---|---|---|
Employment | Core | LA1. | Total workforce by employment type, employment contract, and region, broken down by gender. | P6 |
Core | LA2. | Total number and rate of new employee hires and employee turnover by age group, gender, and region. | Web | |
Additional | LA3. | Benefits provided to full-time employees that are not provided to temporary or part-time employees, by significant locations of operation. | Web | |
Core | LA15. | Return to work and retention rates after parental leave, by gender. | — | |
Labor/Management Relations | Core | LA4. | Percentage of employees covered by collective bargaining agreements. | — |
Core | LA5. | Minimum notice period(s) regarding operational changes, including whether it is specified in collective agreements. | — | |
Occupational Health and Safety | Additional | LA6. | Percentage of total workforce represented in formal joint management-worker health and safety committees that help monitor and advise on occupational health and safety programs. | — |
Core | LA7. | Rates of injury, occupational diseases, lost days, and absenteeism, and number of work-related fatalities by region and by gender. | P16–17 | |
Core | LA8. | Education, training, counseling, prevention, and risk-control programs in place to assist workforce members, their families, or community members regarding serious diseases. | CSR & Annual Report 2009 | |
Core | LA9. | Health and safety topics covered in formal agreements with trade unions. | P16–17 | |
Training and Education | Core | LA10. | Average hours of training per year per employee by gender, and by employee category. | — |
Additional | LA11. | Programs for skills management and lifelong learning that support the continued employability of employees and assist them in managing career endings. | P10–11, P17–18, Web | |
Additional | LA12. | Percentage of employees receiving regular performance and career development reviews by gender. | — | |
Diversity and Equal Opportunity | Core | LA13. | Composition of governance bodies and breakdown of employees per employee category according to gender, age group, minority group membership, and other indicators of diversity. | — |
Equal Renumeration for Women and Men | Core | LA14. | Ratio of basic salary and renumeration of women to men by employee category, by significant locations of operation. | — |
Human Rights Performance Indicators | Page | |||
---|---|---|---|---|
Investment and Procurement Practices | Core | HR1. | Percentage and total number of significant investment agreements and contracts that include clauses incorporating human rights concerns, or that have undergone human rights screening. | Not applicable |
Core | HR2. | Percentage of significant suppliers, contractors and other business partners that have undergone human rights screening, and actions taken. | — | |
Core | HR3. | Total hours of employee training on policies and procedures concerning aspects of human rights that are relevant to operations, including the percentage of employees trained,. | P10 | |
Non-discrimination | Core | HR4. | Total number of incidents of discrimination and corrective actions taken. | — |
Freedom of Association and Collective Bargaining | Core | HR5. | Operations and significant suppliers identified in which the right to exercise freedom of association and collective bargaining may be violated or at significant risk, and actions taken to support these rights. | Not applicable |
Child Labor | Core | HR6. | Operations and significant suppliers identified as having significant risk for incidents of child labor, and measures taken to contribute to the effective abolition of child labor. | Not applicable / BCG |
Forced and Compulsory Labor | Core | HR7. | Operations and significant suppliers identified as having significant risk for incidents of forced or compulsory labor, and measures to contribute to the elimination of all forms of forced or compulsory labor. | Not applicable / BCG |
Security Practices | Additional | HR8. | Percentage of security personnel trained in the organization’s policies or procedures concerning aspects of human rights that are relevant to operations. | — |
Indigenous Rights | Additional | HR9. | Total number of incidents of violations involving rights of indigenous people and actions taken. | Not applicable |
Assessment | Core | HR10. | Percentage and total number of operations that have been subject to human rights reviews and/or impact assessments. | — |
Remediation | Core | HR11. | Number of grievances related to human rights filed, addressed and resolved through formal grievance mechanisms. | — |
Society Performance Indicators | Page | |||
---|---|---|---|---|
Local Community | Core | SO1. | Percentage of operations with implemented local community engagement, impact assessments, and development programs. | — |
Core | SO9. | Operations with significant potential or actual negative impacts on local communities. | Not applicable | |
Core | SO10. | Prevention and mitigation measures implemented in operations with significant potential or actual negative impacts on local communities. | — | |
Corruption | Core | SO2. | Percentage and total number of business units analyzed for risks related to corruption. | — |
Core | SO3. | Percentage of employees trained in organization’s anti-corruption policies and procedures. | P10–11 | |
Core | SO4. | Actions taken in response to incidents of corruption. | — | |
Public Policy | Core | SO5. | Public policy positions and participation in public policy development and lobbying. | — |
Additional | SO6. | Total value of financial and in-kind contributions to political parties, politicians, and related institutions by country. | Not applicable | |
Anti-Competitive Behavior | Additional | SO7. | Total number of legal actions for anti-competitive behavior, anti-trust, and monopoly practices and their outcomes. | Not applicable |
Compliance | Core | SO8. | Monetary value of significant fines and total number of non-monetary sanctions for non-compliance with laws and regulations. | Not applicable |
Product Responsibility Performance Indicators | Page | |||
---|---|---|---|---|
Customer Health and Safety | Core | PR1. | Life cycle stages in which health and safety impacts of products and services are assessed for improvement, and percentage of significant products and services categories subject to such procedures. | P14–16, P30–31 |
Additional | PR2. | Total number of incidents of non-compliance with regulations and voluntary codes concerning health and safety impacts of products and services during their life cycle, by type of outcomes. | — | |
Product and Service Labeling | Core | PR3. | Type of product and service information required by procedures, and percentage of significant products and services subject to such information requirements. | P14–15 |
Additional | PR4. | Total number of incidents of non-compliance with regulations and voluntary codes concerning product and service information and labeling, by type of outcomes. | Not applicable | |
Additional | PR5. | Practices related to customer satisfaction, including results of surveys measuring customer satisfaction. | P14–15 | |
Marketing Communications | Core | PR6. | Programs for adherence to laws, standards, and voluntary codes related to marketing communications, including advertising, promotion, and sponsorship. | BCG |
Additional | PR7. | Total number of incidents of non-compliance with regulations and voluntary codes concerning marketing communications, including advertising, promotion, and sponsorship by type of outcomes. | Not applicable | |
Customer Privacy | Additional | PR8. | Total number of substantiated complaints regarding breaches of customer privacy and losses of customer data. | — |
Compliance | Core | PR9. | Monetary value of significant fines for non-compliance with laws and regulations concerning the provision and use of products and services. | Not applicable |
WEB : Sustainability
BCG : Nitto Group Business Conduct Guidelines
Adobe Reader is required to view PDF files.
If not yet installed, please download it from the Adobe website.
Click here to request a copy of the report.
Please complete the form and then click the Submit button.
Nitto Denko Singapore Pte. Ltd.
Business Hours(Singapore time)
08:30 to 17:30 (Except Sat, Sun & Public Holidays)