Product No. | No.29 |
Thickness[mm] | 0.050 |
Adhesive strength[N/12mm] | 5.60 |
Holding power[mm/30min] | 0.5 |
Unwinding force[N/12mm] | 3.2 |
Tensile strength[N/12mm] | 60 |
Elongation[%] | 20 |
Base material | Cellophane |
[Remarks]
Product No. | No.29 | No.29 (Coloring) |
35m roll | ○ | ○ |
50m roll | - | |
70m roll | - | |
Printing | ○ | - |
Color | Transparent | 6 colors |
[Remarks]
12mmX35m | 800 rolls per lot |
15mmX35m | 600 rolls per lot |
18mmX35m | 500 rolls per lot |
24mmX35m | 400 rolls per lot |
[Remarks]
Size | Rolls (1case) | |
Width [mm] | No.29 | No.29 (Coloring) |
12 | 300 | 200 |
15 | 200 | |
18 | 200 | |
24 | 150 | 100 |
[Remarks]
Business Hours(Singapore time)08:30 to 17:30 Except Sat, Sun & Public Holidays
TEL +65-6879-3811
FAX +65-6274-7432
Business Hours(Singapore time)08:30 to 17:30
Except Sat, Sun & Public Holidays