Adhesive tape with silicone adhesive applied to fluoroplastic (PTFE) film. Can be used in a temperature range of -60°C to 200°C and meets UL-510 flame retardant standards. Excellent electrical insulation and sliding property. Can be used in a variety of applications utilizing the features of fluoroplastic.
|  | 
|  | 
| Items | Unit | Characteristic value | |||
|---|---|---|---|---|---|
| Total Thickness | mm | 0.08 | 0.13 | 0.18 | 0.23 | 
| 180° Peeling strength (Substrate : Stainless steel) | N/19mm | 5.6 | 7.1 | 7.4 | 8.7 | 
| Unwinding force | N/19mm | 4.4 | 5.8 | 7.1 | 8.9 | 
| Tensile strength | N/19mm | 55 | 93 | 160 | 210 | 
| Elongation | % | 180 | 220 | 220 | 220 | 
| Breakdown voltage | kV | 8 | 11 | 14 | 15 | 
| Coefficient kinetic friction | - | 0.1 | |||
| Flame Retardant | - | UL510 Flame Retardant (E34833) | |||
| Color | - | Brownish gray | |||
| Usable temperature (Continuous usa) | ℃ | -60 to 200 | |||
|  | 
| Heat Resistance | Sliding Properties | Electrical Insulation | 
| Chemical Resistance | Mold Release Properties | Weather Resistance | 
Business Hours(Singapore time)08:30 to 17:30 Except Sat, Sun & Public Holidays
Adobe Reader is required to view PDF files.
If not yet installed, please download it from the Adobe website.