close
close
close
close
close
close
(Yen)
Interim | Year-end | Annual | |
FY2020 | 100 | 100 (Forecast) | 200 (Forecast) |
FY2019 | 100 | 100 | 200 |
FY2018 | 90 | 90 | 180 |
FY2017 | 80 | 80 | 160 |
FY2016 | 75 | 75 | 150 |
FY2015 | 70 | 70 | 140 |
FY2014 | 55 | 65 | 120 |
FY2013 | 50 | 50 | 100 |
FY2012 | 50 | 50 | 100 |
FY2011 | 50 | 50 | 100 |
Horario laboral (Brasil)
8:00-17:00 (excepto sábados, domingos y fiestas nacionales)
©NITTO DENKO CORPORATION. 2021 All rights reserved.