A filled asphaltic mastic with anti-blocking and heat-bondable films on each side
 Good damping efficiency over a wide temperature range
 Vertical and inverted surface applications
 Good conformability and bond
 One part number for symmetrically opposite parts
|  | 
| COLOR | Black | ||
| SPECIFIC GRAVITY | 2.45 – 3.00 typical | ||
| SOLIDS CONTENT | 99 - 100% | ||
| SHELF LIFE | Minimum 90 days below 35°C | ||
| MINIMUM BAKE REQUIRED | 30 minutes at 115°C (240°F) | ||
| COLD ADHESION | No loss of adhesion to -30°C | ||
| MAGNETIC FLUX - ORIGINAL | Minimum of 25mT | ||
| PEEL ADHESION | Exhibits cohesive failure after the following exposures | ||
| Heat Aged | Humidity | Environmental Cycle | |
| 2 weeks at 70°C | 100%/38°C: 250 hrs | 6 weeks | |
| DAMPING PROPERTIES | Tested on 4.4 kg/m² (0.90 lb/ft²) damper sheet. Composite Loss | ||
Horario laboral (Brasil):8:00-17:00 (excepto sábados, domingos y fiestas nacionales)
 
Adobe Reader is required to view PDF files.
If not yet installed, please download it from the Adobe website.
TEL +55-11-2450-6600
FAX +55-11-2450-6601
Horario laboral (Brasil)
8:00-17:00 (excepto sábados, domingos y fiestas nacionales)