Thickness(mm) | 0.5/1.0 |
---|---|
Adhesive strength(N) | 53 |
Carrier type | Fabric |
Thickness(mm) | 1.2 |
---|---|
Adhesive strength(N) | 17.0 |
Carrier type | Polyolefin foam |
Thickness(mm) | 1.0 |
---|---|
Adhesive strength(N) | 18.0 |
Carrier type | PET |
Thickness(mm) | 1.0 |
---|---|
Adhesive strength(N) | 18 |
Carrier type | Aluminum-foil |
Thickness(mm) | 6 |
---|---|
Adhesive strength(N) | - |
Carrier type | EPDM |
Thickness(mm) | 0.16/0.21 |
---|---|
Adhesive strength(N) | - |
Carrier type | PO/PET |
Thickness(mm) | 1.3 |
---|---|
Adhesive strength(N) | 9 |
Carrier type | EPDM |
Thickness(mm) | 0.5 |
---|---|
Adhesive strength(N) | 26 |
Carrier type | Aluminium -foil with Reinforcement Film |
Thickness(mm) | 1.5 |
---|---|
Adhesive strength(N) | 59.4 |
Carrier type | Aluminum sheet |
Thickness(mm) | 0.32 |
---|---|
Adhesive strength(N) | 6.50/8.35 |
Carrier type | Cloth |
Thickness(mm) | 1.1 |
---|---|
Adhesive strength(N) | 24 |
Carrier type | Non-woven Fabrics |
Thickness(mm) | 0.2 |
---|---|
Adhesive strength(N) | 3.51 |
Carrier type | PVC |
Thickness(mm) | 0.5 |
---|---|
Adhesive strength(N) | 13 |
Carrier type | Fabric |
Thickness(mm) | 1.1/2.2 |
---|---|
Adhesive strength(N) | 60 |
Carrier type | Non-woven Fabrics |
Thickness(mm) | 0.4/0.42/0.5 |
---|---|
Adhesive strength(N) | 24-35 |
Carrier type | Plastic film/Non-woven Fabrics |
Thickness(mm) | 0.254 |
---|---|
Thickness(mils) | 10.0 |
Adhesive strength(N) | 3.27 |
Adhesive strength(oz/inch) | 30 |
Carrier type | Polyvinyl chloride (PVC) film |
Thickness(mm) | 0.254 |
---|---|
Adhesive strength(N) | 3.27 |
Carrier type | Polyvinyl Chloride (PVC) Film |
Thickness(mm) | 3-10 |
---|---|
Adhesive strength(N) | - |
Carrier type | Non-woven Fabrics |
Business Hours(India time)08:30-17:00
Except for Second Sat of each month, Sun, and Holidays
©NITTO DENKO CORPORATION. 2020 All rights reserved.
If you select one of the product types above, more filters will appear.