Thickness(mm) | 0.10 |
---|---|
Adhesive strength(N) | 5.48 |
Carrier type | PET |
Thickness(mm) | 0.080 |
---|---|
Adhesive strength(N) | 0.60 |
Carrier type | PVC |
Thickness(mm) | 0.28 |
---|---|
Adhesive strength(N) | 7.0 |
Carrier type | Crepe Paper |
Thickness(mm) | 0.14 |
---|---|
Adhesive strength(N) | 4.5 |
Carrier type | Crepe Paper |
Thickness(mm) | 0.048/0.060 |
---|---|
Adhesive strength(N) | 0.02 |
Carrier type | PET |
Thickness(mm) | 0.06-0.07 |
---|---|
Adhesive strength(N) | 0.1-0.9 |
Carrier type | PE |
Thickness(mm) | 0.045/0.050 |
---|---|
Adhesive strength(N) | 0.05/0.15/0.35 |
Carrier type | PO |
Thickness(mm) | 0.059 |
---|---|
Adhesive strength(N) | 0.11/0.25 |
Carrier type | PET |
Thickness(mm) | 0.10/0.08 |
---|---|
Adhesive strength(N) | 1.5-4.5 |
Carrier type | PE |
Thickness(mm) | 0.23 |
---|---|
Adhesive strength(N) | 3.2 |
Carrier type | PP |
Thickness(mm) | 0.075 |
---|---|
Adhesive strength(N) | 0.1 |
Carrier type | PVC |
Thickness(mm) | 0.075 |
---|---|
Adhesive strength(N) | 1.2 |
Carrier type | PVC |
Thickness(mm) | 0.06 |
---|---|
Adhesive strength(N) | 1.7 |
Carrier type | PE |
Thickness(mm) | 0.075 |
---|---|
Adhesive strength(N) | 1 |
Carrier type | PE |
Thickness(mm) | 0.1 |
---|---|
Adhesive strength(N) | 2.5 |
Carrier type | PE |
Thickness(mm) | 0.105 |
---|---|
Adhesive strength(N) | 3 |
Carrier type | PE |
Thickness(mm) | 0.05 |
---|---|
Adhesive strength(N) | 1.2 |
Carrier type | PE |
Thickness(mm) | 0.05 |
---|---|
Adhesive strength(N) | 2.9 |
Carrier type | PE |
Thickness(mm) | 0.05 |
---|---|
Adhesive strength(N) | 1.2 |
Carrier type | PE |
Thickness(mm) | 0.05 |
---|---|
Adhesive strength(N) | 1.8 |
Carrier type | PE |
Thickness(mm) | 0.08 |
---|---|
Adhesive strength(N) | 3.1 |
Carrier type | PE |
Thickness(mm) | 0.08 |
---|---|
Adhesive strength(N) | 0.9 |
Carrier type | PE |
Thickness(mm) | 0.05 |
---|---|
Adhesive strength(N) | 0.7 |
Carrier type | PE |
Thickness(mm) | 0.05 |
---|---|
Adhesive strength(N) | 0.7 |
Carrier type | PE |
Thickness(mm) | 0.05 |
---|---|
Adhesive strength(N) | 1.5 |
Carrier type | PE |
Thickness(mm) | 0.06 |
---|---|
Adhesive strength(N) | 2 |
Carrier type | PO |
Thickness(mm) | 0.07 |
---|---|
Adhesive strength(N) | 3.2 |
Carrier type | PE |
Thickness(mm) | 0.10/0.12 |
---|---|
Adhesive strength(N) | 0.8/0.9 |
Carrier type | PVC |
Thickness(mm) | 0.08/0.12 |
---|---|
Adhesive strength(N) | 1.0/1.2 |
Carrier type | PVC |
Thickness(mm) | 0.11/0.12 |
---|---|
Adhesive strength(N) | 2.5/2.2 |
Carrier type | PE |
Thickness(mm) | 0.075 |
---|---|
Adhesive strength(N) | 2.1/1.3 |
Carrier type | PE |
Thickness(mm) | 0.05/0.055 |
---|---|
Adhesive strength(N) | 2.6/2.7 |
Carrier type | PO |
Thickness(mm) | 0.043/0.045 |
---|---|
Adhesive strength(N) | 1.2/2.1 |
Carrier type | PO |
Thickness(mm) | 0.055 |
---|---|
Adhesive strength(N) | 6.6 |
Carrier type | PO |
Thickness(mm) | 0.065/0.085 |
---|---|
Adhesive strength(N) | 2.75/3 |
Carrier type | PE |
Thickness(mm) | 0.05 |
---|---|
Adhesive strength(N) | 2.9 |
Carrier type | Special Film |
Thickness(mm) | 0.06/0.09 |
---|---|
Adhesive strength(N) | 1.3/0.7/1.4/1.8/2.0/2.5 |
Carrier type | PE |
Thickness(mm) | 0.05 |
---|---|
Adhesive strength(N) | 2.2 |
Carrier type | PO |
Thickness(mm) | 0.045 |
---|---|
Adhesive strength(N) | 0.15/0.25/0.45/0.9/1.2 |
Carrier type | PO |
Thickness(mm) | 0.06 |
---|---|
Adhesive strength(N) | 1.8/2.5 |
Carrier type | PE |
Thickness(mm) | 0.12/0.1 |
---|---|
Adhesive strength(N) | 3/3.4 |
Carrier type | PE |
Thickness(mm) | 0.06 |
---|---|
Adhesive strength(N) | 0.05/0.6 |
Carrier type | PE |
Thickness(mm) | 0.045 |
---|---|
Adhesive strength(N) | 2.7 |
Carrier type | PO |
Business Hours(India time)08:30-17:00
Except for Second Sat of each month, Sun, and Holidays
©NITTO DENKO CORPORATION. 2020 All rights reserved.
If you select one of the product types above, more filters will appear.