|  | 
|  | 
| Product name | Polyester adhesive tape | |||
| Product No. | No.31B | No.31C | ||
| Adhesive | Acrylic | |||
| Backing thickness/Total thickness [mm] | 0.025/0.053 | 0.050/0.080 | 0.025/0.053 | 0.050/0.080 | 
| Standard length [m] [Core Diameter(mm)] | 50[75Φ] | |||
| Color | Transparent | White,Yellow, Red, Green, Blue, Black | ||
| Peeling strength [N/19mm] | 5.6 | 7.0 | 5.2 | 7.7 | 
| Tensile strength [N/19mm] | 115 | 183 | 89 | 204 | 
| Elongation [%] | 115 | 139 | 118 | 123 | 
| Breakdown voltage [kV] | 6.3 | 9.5 | 8.0 | 11.8 | 
| Electrolytic corrosion factor | 1.00 | |||
| Product name | Thermosetting Polyester | |||
| Product No. | No.315 | |||
| Adhesive | Thermosetting rubber | |||
| Backing thickness/Total thickness [mm] | 0.025/0.060 | 0.050/0.085 | 0.025/0.060 | 0.050/0.085 | 
| Standard length [m] [Core Diameter (mm)] | 50[75Φ] | |||
| Color | Transparent | Yellow | ||
| Peeling strength [N/19mm] | 10.6 | 14.8 | 10.6 | 14.8 | 
| Tensile strength [N/19mm] | 107 | 213 | 107 | 213 | 
| Elongation[%] | 104 | 114 | 104 | 114 | 
| Breakdown voltage [kV] | 5.5 | 8.0 | 7.0 | 11.0 | 
| Electrolytic corrosion factor | 1.00 | |||
Business Hours(India time)08:30-17:00 Except for Second Sat of each month, Sun, and Holidays
Adobe Reader is required to view PDF files.
If not yet installed, please download it from the Adobe website.