Description | Discrosure information location or Comment | |
---|---|---|
Strategy and Analysis | ||
G4-1 | Provide a statement from the most senior decision-maker of the organization (such as CEO, chair, or equivalent senior position) about the relevance of sustainability to the organization and the organization's strategy for addressing sustainability. | P9-13 |
Organizational Profile | ||
G4-3 | Report the name of the organization. | P42 |
G4-4 | Report the primary brands, products, and services. | P5 |
G4-5 | Report the location of the organization's headquarters. | P42 |
G4-6 | Report the number of countries where the organization operates, and names of countries where either the organization has significant operations or that are specifically relevant to the sustainability topics covered in the report. | P3-4 |
G4-7 | Report the nature of ownership and legal form. | P42 |
G4-8 | Report the markets served (including geographic breakdown, sectors served, and types of customers and beneficiaries). | P3-4; P5 |
G4-9 | Report the scale of the organization. | P3-4; P5; P6; P35 |
G4-10 | a. Report the total number of employees by employment contract and gender. b. Report the total number of permanent employees by employment type and gender. c. Report the total workforce by employees and supervised workers and by gender. d. Report the total workforce by region and gender. e. Report whether a substantial portion of the organization's work is performed by workers who are legally recognized as self-employed, or by individuals other than employees or supervised workers, including employees and supervised employees of contractors. f. Report any significant variations in employment numbers (such as seasonal variations in employment in the tourism or agricultural industries). |
P6; P17 Also, we described about our workforce in the Security Report (Japanese only). |
G4-11 | Report the percentage of total employees covered by collective bargaining agreements. | Nitto Group employees are allowed collective bargaining in accordance with the laws of each country and actually conduct. |
G4-12 | Describe the organization's supply chain. | P30 Nitto website: https://www.nitto.com/about_us/procurement/ |
G4-13 | Report any significant changes during the reporting period regarding the organization's size, structure, ownership, or its supply chain. | P22; P25; Summary of Consolidated Financial Statements |
G4-14 | Report whether and how the precautionary approach or principle is addressed by the organization. | P15; P29 |
G4-15 | List externally developed economic, environmental and social charters, principles, or other initiatives to which the organization subscribes or which it endorses. | P41 |
G4-16 | List memberships of associations (such as industry associations) and national or international advocacy organizations in which the organization. | A Nitto employee serves as Secretary of ISO/TC207 WG8 Material Flow Cost Accounting. (See Nitto Group Report 2014.) |
Identified Material Aspects and Boundaries | ||
G4-17 | a. List all entities included in the organization's consolidated financial statements or equivalent documents. b. Report whether any entity included in the organization's consolidated financial statements or equivalent documents is not covered by the report. |
a. Nitto website: https://www.nitto.com/about_us/access/ b. Summary of Consolidated Financial Statements |
G4-18 | a. Explain the process for defining the report content and the Aspect Boundaries. b. Explain how the organization has implemented the Reporting Principles for Defining Report Content. |
P7-8 |
G4-19 | List all the material Aspects identified in the process for defining report content. | P8 |
G4-20 | For each material Aspect, report the Aspect Boundary within the organization. | P1 |
G4-21 | For each material Aspect, report the Aspect Boundary outside the organization. | P41 |
G4-22 | Report the effect of any restatements of information provided in previous reports, and the reasons for such restatements. | P15; P37; P42 |
G4-23 | Report significant changes from previous reporting periods in the Scope and Aspect Boundaries. | No change |
Stakeholder Engagement | ||
G4-24 | Provide a list of stakeholder groups engaged by the organization. | P41 |
G4-25 | Report the basis for identification and selection of stakeholders with whom to engage. | P7 |
G4-26 | Report the organization's approach to stakeholder engagement, including frequency of engagement by type and by stakeholder group, and an indication of whether any of the engagement was undertaken specifically as part of the report preparation process. | P41 |
G4-27 | Report key topics and concerns that have been raised through stakeholder engagement, and how the organization has responded to those key topics and concerns, including through its reporting. Report the stakeholder groups that raised each of the key topics and concerns. | P8; P21-26; P41 |
Report Profile | ||
G4-28 | Reporting period (such as fiscal or calendar year) for information provided. | P1 |
G4-29 | Date of most recent previous report (if any). | July 29, 2016 |
G4-30 | Reporting cycle (such as annual, biennial). | Annual |
G4-31 | Provide the contact point for questions regarding the report or its contents. | P42 |
G4-32 | a. Report the 'in accordance' option the organization has chosen. b. Report the GRI Content Index for the chosen option. c. Report the reference to the External Assurance Report, if the report has been externally assured. GRI recommends the use of external assurance but it is not a requirement to be 'in accordance' with the Guidelines. |
a: P1 b: Nitto website: https://www.nitto.com/about_us/sustainability/report/2017/gri/ c. N/A |
G4-33 | a. Report the organization's policy and current practice with regard to seeking external assurance for the report. b. If not included in the assurance report accompanying the sustainability report, report the scope and basis of any external assurance provided. c. Report the relationship between the organization and the assurance providers. d. Report whether the highest governance body or senior executives are involved in seeking assurance for the organization's sustainability report. |
a, b and c: N/A d: P7; P42 |
Governance | ||
G4-34 | Report the governance structure of the organization, including committees of the highest governance body. Identify any committees responsible for decision-making on economic, environmental and social impacts. | P13 |
G4-38 | Report the composition of the highest governance body and its committees. | Nitto website: https://www.nitto.com/others/ir/shareholdersmeeting/file/152_notice.pdf |
G4-40 | Report the nomination and selection processes for the highest governance body and its committees, and the criteria used for nominating and selecting highest governance body members. | Nitto website: https://www.nitto.com/ir/governance/board_policy/ |
G4-49 | Report the process for communicating critical concerns to the highest governance body. | Nitto website: https://www.nitto.com/about_us/sustainability/governance/management/support/ |
G4-52 | Report the process for determining remuneration. Report whether remuneration consultants are involved in determining remuneration and whether they are independent of management. Report any other relationships which the remuneration consultants have with the organization. | Nitto website: https://www.nitto.com/ir/governance/board_policy/ |
G4-53 | Report how stakeholders' views are sought and taken into account regarding remuneration, including the results of votes on remuneration policies and proposals, if applicable. | Nitto website: https://www.nitto.com/ir/governance/board_policy/ https://www.nitto.com/jp/en/others/ir/shareholdersmeeting/file/152_resolution.pdf |
Ethics and Integrity | ||
G4-56 | Describe the organization's values, principles, standards and norms of behavior such as codes of conduct and codes of ethics. | P1; P16 |
G4-58 | Report the internal and external mechanisms for reporting concerns about unethical or unlawful behavior, and matters related to organizational integrity, such as escalation through line management, whistleblowing mechanisms or hotlines. | P16 Partner Hotline: https://www.nitto.com/jp/en/about_us/procurement/partner_hotline/ |
G4-DMA | P7 |
Description | Discrosure information location or Comment | |
---|---|---|
Economic | ||
Economic Performance | ||
G4-EC1 | Direct economic value generated and distributed | P6; P35-38 |
Market Presence | ||
G4-EC5 | Ratios of standard entry level wage by gender compared to local minimum wage at significant locations of operation. | P17 |
G4-EC6 | Proportion of senior management hired from the local community at significant locations of operation | P17 |
Environmental | ||
Energy | ||
G4-EN3 | Energy consumption within the organization | P6; P33; P34 |
G4-EN6 | Reduction of energy consumption | P6; P34 |
Water | ||
G4-EN8 | Total water withdrawal by source | P33 |
Emissions | ||
G4-EN15 | Direct greenhouse gas (GHG) emissions (Scope 1) | P6; P33; P34 |
G4-EN16 | Energy indirect greenhouse gas (GHG) emissions (Scope 2) | P6; P33; P34 |
G4-EN19 | Reduction of greenhouse gas (GHG) emissions | P32; P34 |
G4-EN21 | NOX, SOX, and other significant air emissions | P33; P34 |
Effluents and Waste | ||
G4-EN22 | Total water discharge by quality and destination | P33 |
G4-EN23 | Total weight of waste by type and disposal method | P33; P34 |
Products and Services | ||
G4-EN27 | Extent of impact mitigation of environmental impacts of products and services | P24 |
Social | ||
Labor Practices and Decent Work | ||
Occupational Health and Safety | ||
G4-LA6 | Type of injury and rates of injury, occupational diseases, lost days, and absenteeism, and total number of work-related fatalities, by region and by gender | P14 |
Training and Education | ||
G4-LA10 | Programs for skills management and lifelong learning that support the continued employability of employees and assist them in managing career endings | P18; Nitto website: https://www.nitto.com/jp/ja/employment/2017/development_system.html(Japanese Only) |
Diversity and Equal Opportunity | ||
G4-LA12 | Composition of governance bodies and breakdown of employees per employee category according to gender, age group, minority group membership, and other indicators of diversity | P17 |
Human Rights | ||
Investment | ||
G4-HR2 | Total hours of employee training on human rights policies or procedures concerning aspects of human rights that are relevant to operations, including the percentage of employees trained | P16 |
Child Labor | ||
G4-HR5 | Operations and suppliers identified as having significant risk for incidents of child labor, and measures taken to contribute to the effective abolition of child labor | P16 |
Forced or Compulsory Labor | ||
G4-HR6 | Operations and suppliers identified as having significant risk for incidents of forced or compulsory labor, and measures to contribute to the elimination of all forms of forced or compulsory labor | P16 |
Human Rights Grievance Mechanisms | ||
G4-HR12 | Number of grievances about human rights impacts filed, addressed, and resolved through formal grievance mechanisms | P16 |
Society | ||
Compliance | ||
G4-SO8 | Monetary value of significant fines and total number of non-monetary sanctions for non-compliance with laws and regulations | P16 (N/A) |
Product Responsibility | ||
Customer Health and Safety | ||
G4-PR2 | Total number of incidents of non-compliance with regulations and voluntary codes concerning the health and safety impacts of products and services during their life cycle, by type of outcomes | P16 (N/A) |
Product and Service Labeling | ||
G4-PR3 | Type of product and service information required by the organization's procedures for product and service information and labeling, and percentage of significant product and service categories subject to such information requirements | P30-32 Nitto website: https://www.nitto.com/jp/en/about_us/sustainability/social/customer_satisfaction/risk/ |
G4-PR4 | Total number of incidents of non-compliance with regulations and voluntary codes concerning product and service information and labeling, by type of outcomes | P16 (N/A) |
Adobe Reader is required to view PDF files.
If not yet installed, please download it from the Adobe website.
영업시간 (한국시간) 09:00-17:00(토∙일 공휴일 제외)