|  | 
| Thickness [mm] | Width [mm] | Length [m] | 
| 0.12 | 19 | 10 | 
| N0.975 | |||
| Property | Unit | Characteristic value | |
| Thickness | mm | 0.12 | |
| Tensile Strength | N/19mm | 250 | |
| Unwinding Strength | N/19mm | 6.4 | |
| Temperature range | °C | -60~200 | |
| Heat Resistance | Sliding Properties | Electrical Insulation | 
| Chemical Resistance | Mold Release Properties | Weather Resistance | 
Business Hours(Singapore time)08:30 to 17:30 Except Sat, Sun & Public Holidays
Adobe Reader is required to view PDF files.
If not yet installed, please download it from the Adobe website.
TEL +65-6223-8277
Business Hours(Singapore time)08:30 to 17:30
Except Sat, Sun & Public Holidays