Thickness(mm) | 0.5/1.0/2.0/2.5/3.0 |
---|---|
Adhesive strength(N) | - |
Carrier type | Silicone |
Thickness(mm) | - |
---|---|
Adhesive strength(N) | - |
Carrier type | Glass cloth/Glass matt |
Thickness(mm) | 0.18/0.25/0.32/0.38/0.48 |
---|---|
Adhesive strength(N) | - |
Carrier type | Aramid+PET |
Thickness(mm) | 0.5 |
---|---|
Adhesive strength(N) | - |
Carrier type | Butyl Rubber |
Thickness(mm) | 0.18 |
---|---|
Adhesive strength(N) | 6.7 |
Carrier type | Glass cloth |
Thickness(mm) | 0.053/0.06/0.08 |
---|---|
Adhesive strength(N) | 5.5/6.5/7.0/7.5/12.0/14.5 |
Carrier type | PET |
Thickness(mm) | 0.054/0.08 |
---|---|
Adhesive strength(N) | 8.0/9.0 |
Carrier type | PET |
Thickness(mm) | 0.035/0.053 |
---|---|
Adhesive strength(N) | 3.0/3.3 |
Carrier type | PPS |
Thickness(mm) | 0.06/0.08/0.1 |
---|---|
Adhesive strength(N) | 6.2/6.4/6.6 |
Carrier type | PET |
Thickness(mm) | 0.24/0.25/0.42 |
---|---|
Adhesive strength(N) | 6.5/8/11 |
Carrier type | PET+PET Non-woven Fabrics |
Thickness(mm) | 0.42 |
---|---|
Adhesive strength(N) | 17 |
Carrier type | PET+PET Non-woven Fabrics |
Thickness(mm) | 0.15/0.23 |
---|---|
Adhesive strength(N) | 6.4/12 |
Carrier type | Epoxy Impregnation PET |
Thickness(mm) | 0.053/0.06/0.08/0.09 |
---|---|
Adhesive strength(N) | 4.0/4.4/5.4 |
Carrier type | PI |
Thickness(mm) | 0.055 |
---|---|
Adhesive strength(N) | 3.5 |
Carrier type | PP |
Thickness(mm) | 0.1/0.12/0.13/0.14 |
---|---|
Adhesive strength(N) | 6.9/7.4/8.7/9.5 |
Carrier type | Nomex |
Thickness(mm) | 0.1/0.13/0.2/0.25/0.3/0.4/0.5/0.8/1.0/1.5 |
---|---|
Adhesive strength(N) | - |
Carrier type | Ultrahigh molecular weight polyethylene film |
Thickness(mm) | 0.21/0.23/0.25 |
---|---|
Adhesive strength(N) | 4/5/6/8/10 |
Carrier type | Acetate cloth |
Thickness(mm) | 0.22/0.5 |
---|---|
Adhesive strength(N) | - |
Carrier type | Silicone Rubber |
Thickness(mm) | 0.180 |
---|---|
Adhesive strength(N) | - |
Carrier type | Crepe Paper |
Thickness(mm) | 0.140 |
---|---|
Adhesive strength(N) | - |
Carrier type | Flat Paper |
Thickness(mm) | 0.097 |
---|---|
Adhesive strength(N) | 5.4 |
Carrier type | Aluminum Foil |
Thickness(mm) | 0.089 |
---|---|
Adhesive strength(N) | 5.6 |
Carrier type | Copper Foil |
Thickness(mm) | 0.135 |
---|---|
Adhesive strength(N) | 3.7 |
Carrier type | PTFE Impregnated Glass Cloth |
Thickness(mm) | 0.066 |
---|---|
Adhesive strength(N) | 2.7 |
Carrier type | Kapton® Polyimide Film |
Thickness(mm) | 0.11 |
---|---|
Adhesive strength(N) | 4.5 |
Carrier type | Kapton® Polyimide Film |
Thickness(mm) | - |
---|---|
Adhesive strength(N) | - |
Carrier type | PET |
Thickness(mm) | - |
---|---|
Adhesive strength(N) | - |
Carrier type | - |
Thickness(mm) | 1.115/2.205/2.22/2.225/2.23/2.233 |
---|---|
Adhesive strength(N) | - |
Carrier type | Aluminum Plate |
Thickness(mm) | 0.056/0.077/0.085 |
---|---|
Adhesive strength(N) | 10.0 |
Carrier type | Aluminum Compound |
Thickness(mm) | 0.19 |
---|---|
Adhesive strength(N) | 5.8 |
Carrier type | Glass cloth |
Thickness(mm) | 0.08/0.1/0.13/0.14/0.18/0.21/0.25 |
---|---|
Adhesive strength(N) | - |
Carrier type | PET/Glass cloth/Cottton/Rayon |
Business Hours(India time)08:30-17:00
Except for Second Sat of each month, Sun, and Holidays
©NITTO DENKO CORPORATION. 2020 All rights reserved.
If you select one of the product types above, more filters will appear.