Thickness(mm) | 0.10 |
---|---|
Adhesive strength(N) | 5.48 |
Carrier type | PET |
Thickness(mm) | 0.080 |
---|---|
Adhesive strength(N) | 0.60 |
Carrier type | PVC |
Thickness(mm) | 0.28 |
---|---|
Adhesive strength(N) | 7.0 |
Carrier type | Crepe Paper |
Thickness(mm) | 0.14 |
---|---|
Adhesive strength(N) | 4.5 |
Carrier type | Crepe Paper |
Thickness(mm) | 0.32 |
---|---|
Adhesive strength(N) | 6.50/8.35 |
Carrier type | Cloth |
Thickness(mm) | 0.06/0.08/0.1 |
---|---|
Adhesive strength(N) | 6.2/6.4/6.6 |
Carrier type | PET |
Thickness(mm) | 0.053/0.06/0.08/0.09 |
---|---|
Adhesive strength(N) | 4.0/4.4/5.4 |
Carrier type | PI |
Thickness(mm) | 0.1 |
---|---|
Adhesive strength(N) | 2.3 |
Carrier type | Japanese Paper |
Thickness(mm) | 0.1 |
---|---|
Adhesive strength(N) | 3.3 |
Carrier type | Japanese Paper |
Thickness(mm) | 0.09 |
---|---|
Adhesive strength(N) | 3.6 |
Carrier type | Japanese Paper |
Thickness(mm) | 0.105 |
---|---|
Adhesive strength(N) | 3.6 |
Carrier type | Japanese Paper |
Thickness(mm) | 0.10 |
---|---|
Adhesive strength(N) | 2.2 |
Carrier type | Japanese Paper |
For inquiries about products
Business Hours(Japan time)
9:00-17:30(Except for Sat, Sun, and Holidays)
Business Hours(Japan time)
9:00-17:30(Except for Sat, Sun, and Holidays)
©NITTO DENKO CORPORATION. 2020 All rights reserved.
If you select one of the product types above, more filters will appear.