| Product No. | No.3270 | No.3290 | 
| Thickness [mm] | 0.070 | 0.090 | 
| Adhesive strength [N/25mm] | 8.10 | 8.10 | 
| Holding power [mm/30 min.] | 0.1 | 0.1 | 
| Unwinding force [N/25mm] | 3.0 | 3.4 | 
| Tensile strength [N/25mm] | 130 | 190 | 
| Elongation [%] | 150 | 150 | 
| Carrier type | Polypropylene | |
[Remarks]
| Size | Quantity [rolls] | ||
| Length [m] | Width [mm] | No.3270 | No.3290 | 
| 50 | 25 | 100 | |
| 38 | 80 | ||
| 50 | 50 | ||
| 60 | 50 | ||
| 75 | 40 | ||
| 100 | 50 | 50 | - | 
| 500 | 38 | - | - | 
| 50 | 5 | 5 | |
| 1000 | 50 | 5 | - | 
[Remarks]
Business Hours(Japan time) 9:00-17:30 Except for Sat, Sun, and Holidays
Global Site