|  | 
| Product No. | Insulating paper NTN | ||||||
| NTN-222(S) | NTN-252(S) | NTN-272(S) | NTN-2102(S) | NTN-2142(S) | |||
| Structure [mils(μm)] | Aramid paper | 2 (50) | |||||
| PET | 2 (50) | 5 (125) | 7 (188) | 10 (250) | 14 (350) | ||
| Aramid paper | 2 (50) | ||||||
| Adhesive | Urethane type | ||||||
| Nominal thickness [μm] | 180 | 250 | 320 | 380 | 480 | ||
| Tensile strength [N/15mm] | Room temperature | Height | 273 | 389 | 467 | 562 | 716 | 
| Width | 206 | 340 | 564 | 598 | 731 | ||
| Tear resistance [N/15mm] | Room temperature | Height | 559 | 893 | 1225 | 1526 | 1895 | 
| Width | 435 | 797 | 1104 | 1244 | 1808 | ||
| Breakdown phenomenon [kV] | Lowest | 11.8 | 17.2 | 22.0 | 23.8 | 25.8 | |
| Avarage | 12.9 | 17.5 | 22.7 | 24.9 | 26.1 | ||
| Tracking resistance [V] (equivalent product) | 500 (PLC Rank 1) | 550 (PLC Rank 1) | |||||
Business Hours(Singapore time)08:30 to 17:30 Except Sat, Sun & Public Holidays
TEL +65-6223-8277
Business Hours(Singapore time)08:30 to 17:30
Except Sat, Sun & Public Holidays