|  | 
|  | 
| Property | Unit | (Nitto)PTFE Film t0.05mm | |||
|---|---|---|---|---|---|
| MPS-10 | MPS-11 | MPS-13 | |||
| Tensile Strenght | MD | MPa | 50 | 58 | 79 | 
| TD | 40 | 38 | 39 | ||
| Elongation | MD | % | 300 | 258 | 120 | 
| TD | 340 | 351 | 335 | ||
| Coefficient of thermal Expansion | MD | 10-6/℃ | 0 | 33 | -527 | 
| TD | 333 | 186 | 219 | ||
| Surface roughness | um | 0.27 | 0.20 | Gloss surface 0.24 Matte surface 0.36 | |
| Melting Point | ℃ | 370 | |||
| Usable temperature (Continuous use) | 260 | ||||
| Feature | Standard | Low Thermal Expansion | ・High strength ・High thermal contraction | ||
| Heat Resistance | Sliding Properties | Electrical Insulation | 
| Chemical Resistance | Mold Release Properties | Weather Resistance | 
Business Hours(Singapore time)08:30 to 17:30 Except Sat, Sun & Public Holidays
Adobe Reader is required to view PDF files.
If not yet installed, please download it from the Adobe website.