| Category | Conditions | SL-ME | SL-MP | 
|---|---|---|---|
| Resin | Epoxy | Polyester | |
| Base material | Glass matt | ||
| Heat-registant | 155℃ equivalent | 130℃ equivalent | |
| Breakdown phenomenon [kV/mm] | A | 20–25 | 20–25 | 
| Insulation resistance [Ω] | A | 1013–1015 | 1013–1015 | 
| Insulation resistance [Ω] | D-2/100 | 1010–1013 | 109–1011 | 
| Volume resistivity [Ω cm] | A | 1013–1015 | 1013–1015 | 
| Arc resistance [sec] | A | 180 or more | 180 or more | 
| Comparative tracking index(CTI) | A | 600≦ | 600≦ | 
| Tensile strength [MPa] | A | 130–180 | 100–150 | 
| Bending strength [MPa] | A | 250–290 | 230–280 | 
| Compressive strength(Vartical to layer)[MPa] | A | 350–400 | 340–390 | 
| Specific gravity | A | 1.9–2.1 | 1.9–2.1 | 
| Water absorption rate [%] | D-24/23 | 0.1 or less | 0.1 or less | 
| Appearance change on heating | A | E-24/180 | E-24/150 | 
| Weight loss on heating[%] | A | E-24/180 1.5 or less | E-24/150 1.5 or less | 
[Extra Info]
Business Hours(Singapore time)08:30 to 17:30 Except Sat, Sun & Public Holidays
TEL +65-6223-8277
Business Hours(Singapore time)08:30 to 17:30
Except Sat, Sun & Public Holidays