| Award date
 | 
Award name
 | 
Object of award
 | 
| 2025/Mar
 | 
Clarivate Analytics
 Top 100 Global Innovator 2025  | 
Patent/intellectual property | 
| 2024/Mar
 | 
Clarivate Analytics
 Top 100 Global Innovator 2024  | 
Patent/intellectual property | 
| 2023/Feb
 | 
Clarivate Analytics
 Top 100 Global Innovator 2023  | 
Patent/intellectual property | 
| 2022/Apr
 | 
FY2022 Commendation for Science and Technology from Minister of Education, Culture, Sports, Science and Technology
 Science and Technology Award (Development Category)  | 
Development of manufacturing method for ultra-thin polarizing film | 
| 2022/Feb
 | 
Clarivate Analytics
 Top 100 Global Innovator 2022  | 
Patent/intellectual property | 
| 2019/Apr
 | 
46th “Environment Award” Excellent Award | Organic solvent-free double-coated adhesive tape | 
| 2019/Jan
 | 
Clarivate Analytics
 Derwent Top 100 Global Innovator 2018-19  | 
Patent/intellectual property | 
| 2018/Jan
 | 
Clarivate Analytics
 Top 100 Global Innovator 2017  | 
Patent/intellectual property | 
| 2017/May
 | 
2017 National Commendation for Invention Prime Minister Prize | Invention of manufacturing method for ultra-thin polarizing film | 
| 2017/Jan
 | 
Clarivate Analytics
 2016 Top 100 Global Innovators  | 
Patent/intellectual property | 
| 2016/Sep
 | 
29th Nikkei New Office Award “New Office Promotion Award” and
 “Kinki New Office Promotion Award”  | 
R&D and human resource development facility "inovas" | 
| 2016/May
 | 
Display Industry Awards 2016
 Display Component of the Year Award  | 
Ultra-Thin Polarizer | 
| 2015/Nov
 | 
Thomson Reuters 2015 Top 100 Global Innovator Award | Patent/intellectual property | 
| 2014/Dec
 | 
Thomson Reuters 2014 Top 100 Global Innovator Award | Patent/intellectual property
 | 
| 2014/Apr
 | 
Minister of Economy, Trade and Industry
 Intellectual Property Performance Award  | 
Effective use and contribution to development of the industrial property rights system | 
| 2013/Nov
 | 
Thomson Reuters 2013 Top 100 Global Innovator Award | Patent/intellectual property
 | 
| 2012/Dec
 | 
Thomson Reuters 2012 Top 100 Global Innovator Award | Patent/intellectual property
 | 
| 2012/Jun 
 | 
“The Invention Prize” for FY‘12 from Japan Institute of Invention and Innovation
 | 
Invention relating to a method and device for continuously manufacturing liquid crystal display element | 
| 2011/Dec
 | 
Thomson Reuters 2011 Top 100 Global Innovator Award | Patent/intellectual property | 
| 2009/Oct 
 | 
'CHO' MONODZUKURI Innovative Parts and Components Award 2009 Electrical & Electronic Component Award
 | 
CISFLEX™ circuit integrated suspensions for HDDs
 | 
| 2009/Sep
 | 
MES2008 Best Paper Award
 | 
Evaluation of High Frequency Properties in Flexible Printed Circuit Boards During Bending
 | 
| 2009/Aug
 | 
Japan DIY Homecenter Show 2009
 Minister of Economy, Trade and Industry Award DIY New Product and Hit Product Competition (New Products Category)  | 
Peelable double-sided adhesive sheets for wallpaper use | 
| 2009/Apr
 | 
FY2009 Commendation for Science and Technology from Minister of Education, Culture, Sports, Science and Technology
 Science and Technology Award (Development Category)  | 
Development of wide viewing angle birefringent film for LCDs | 
| 2008/Jun | Adhesion Society of Japan Technology Award
 | 
Development of adhesives for LCD optical films | 
| 2008/Feb | 2007 Nikkei Superior Products and Services Awards Nihon Keizai Shimbun Awards for Excellence | Reverse osmosis membrane element SWC5 for seawater desalination | 
| 2007/Jun | Adhesion Society of Japan Technology Award | Development of REVALPHA thermal release sheet | 
| 2007/Apr | 12th Advanced Display of the Year 2007 Display Components and Materials Category -Award for Excellence | New NIBCOM polarizing film with birefringence compensation film for LCD TVs | 
| 2006/Jun | Adhesion Society of Japan Technology Award | Development of RAPGARD-F protective film for automotive coatings | 
| 2005/Aug | 1st Japan Manufacturing Awards, Excellence Award | Development of lipo-gel adhesive gentle on the skin | 
| 2005/Jul | Prime Minister Prize and Invention Implementation Achievement Award | Wide viewing angle birefringent film for LCDs | 
| 2005/May | Japan Institute of Electronics Packaging FY2005 Scientific Paper Award | Research paper: thermo-viscoelastic analysis for warpage of ball grid array packages taking into consideration chemical shrinkage of molding compounds | 
| 2005/May | 2005 Sustainable Management Forum of Japan Awards:Practical Contribution Award | A thesis on methodological characteristic of Material Flow Cost Accounting focusing on actual examples in Nitto Denko | 
| 2003/Feb | 2002 Nikkei Superior Products and Services Awards Nikkei Business Daily Awards for Superiority | Cleaning wafer | 
| 2002/Feb | 2001 Nikkei Superior Products and Services Awards Nikkei Business Daily Awards for Superiority | Polyimide resin belt | 
| 2001/Mar | The Pharmaceutical Society of Japan Award for Drug Research and Development | Development of Hokunalin Tape, a transdermal formulation of the bronchial asthma therapeutic drug tulobuterol | 
| 2000/Feb | Technology Development Scientific Paper Award (Japan Welding Society) | Development of multilayer substrate with low coefficient of thermal expansion | 
| 2000/Feb | 1999 Nikkei Superior Products and Services Awards | NIPOCS | 
| 1998/Nov | IMAPS '98 Best Paper of Session (IMAPS The 31st International Symposium on Microelectronics) | Development of 0.025mm Pitch Anisotropic Conductive Film | 
| 1998/Apr | Director of Science and Technology Bureau Award | Development of drug delivery system technology for transdermal administration | 
| 1998/Mar | Society of Chemical Engineers, Japan, Technology Award | Development of ultra-low pressure reverse osmosis membrane | 
| 1997/Nov | Commendation for Invention (Japan Institute of Invention and Innovation) | Semiconductor wafer processing sheet | 
| 1996/Nov | Commendation for Invention (Japan Institute of Invention and Innovation) | Invention of AMIAID ISDN tape | 
| 1996/May | Special Commendation Award (Japanese Society for Cutaneous Health) | Development of surgical tape causing minimal damage to stratum corneum of skin when removed | 
| 1995/Jun | Adhesion Society of Japan Technology Award | Development of new transdermal patch preparation using lipo-gel adhesive | 
| 1994/Oct | Best Paper of the 1993 Symposium (ISHM-Microelectronics Society) | Evaluation of New Micro-connection System using Microbumps | 
| 1994/Jun | Adhesion Society of Japan Progress Award | Polymer adsorption and adhesion behavior for use in magnetic recording media | 
| 1993/May | Technology Award (Water Re-use Promotion Center) | Membrane technology | 
| 1992/Jan | IOT Award (Synthetic Resin Industry Association) | Research on interface chemistry relating to functionalization of epoxy resin | 
| 1991/Jul | Inoue Harushige Award (Research Development Corporation of Japan) | Surface processing technology for fluoroplastic film based on high-frequency glow electric discharge | 
| 1991/Apr | Director of Science and Technology Bureau Award | Development of surface processing technology for fluoroplastic film | 
| 1990/Nov | Blue Ribbon Medal (Japanese national decoration) | Activities contributing to the development of the Japan Adhesive Tape Manufacturers' Association, Japan Electrical Insulating Material Association, Japan Fluoropolymers Industry Association | 
| 1989/Oct | Minister of International Trade and Industry Award | Setting, improvement, and dissemination of JIS through quality control | 
| 1988 | Technology Award (Water Re-use Promotion Center) | Technology for reuse of wastewater through membrane processing | 
| 1988/May | Blue Ribbon Medal (Japanese national decoration) | Promotion of development of pressure-sensitive adhesive and adhesive tape | 
| 1987/Oct | Chemical Technology Award (Kinki Chemical Society Japan) | Research on surface improvement of fluoroplastics | 
| 1986/Oct | Minister of International Trade and Industry Award | Contribution to industrial standardization | 
For any inquiries about Nitto.
Business Hours(Australia time)
8:30-17:00(Except for Sat, Sun, and Holidays)