Thickness(mm) | 0.10 |
---|---|
Adhesive strength(N) | 5.48 |
Carrier type | PET |
Thickness(mm) | 0.080 |
---|---|
Adhesive strength(N) | 0.60 |
Carrier type | PVC |
Thickness(mm) | 0.28 |
---|---|
Adhesive strength(N) | 7.0 |
Carrier type | Crepe Paper |
Thickness(mm) | 0.14 |
---|---|
Adhesive strength(N) | 4.5 |
Carrier type | Crepe Paper |
Thickness(mm) | 0.32 |
---|---|
Adhesive strength(N) | 6.50/8.35 |
Carrier type | Cloth |
Thickness(mm) | 0.06/0.08/0.1 |
---|---|
Adhesive strength(N) | 6.2/6.4/6.6 |
Carrier type | PET |
Thickness(mm) | 0.053/0.06/0.08/0.09 |
---|---|
Adhesive strength(N) | 4.0/4.4/5.4 |
Carrier type | PI |
Thickness(mm) | 0.1 |
---|---|
Adhesive strength(N) | 2.3 |
Carrier type | Japanese Paper |
Thickness(mm) | 0.1 |
---|---|
Adhesive strength(N) | 3.3 |
Carrier type | Japanese Paper |
Thickness(mm) | 0.09 |
---|---|
Adhesive strength(N) | 3.6 |
Carrier type | Japanese Paper |
Thickness(mm) | 0.105 |
---|---|
Adhesive strength(N) | 3.6 |
Carrier type | Japanese Paper |
Thickness(mm) | 0.10 |
---|---|
Adhesive strength(N) | 2.2 |
Carrier type | Japanese Paper |
Thickness(mm) | 0.09 |
---|---|
Adhesive strength(N) | 3.94 |
Carrier type | Japanese paper |
Thickness(mm) | 0.127 |
---|---|
Adhesive strength(N) | 6.5 |
Carrier type | ALUMINUM FOIL TAPE |
Thickness(mm) | 0.381 |
---|---|
Adhesive strength(N) | 12.5 |
Carrier type | Dead soft aluminum foil and cotton cloth |
Thickness(mm) | 0.076 |
---|---|
Adhesive strength(N) | 4.4 |
Carrier type | Dead Soft Aluminum Foil |
Thickness(mm) | 0.163 |
---|---|
Adhesive strength(N) | 6.5 |
Carrier type | Impregnated Crepe Paper |
Thickness(mils) | 6.4 |
---|---|
Adhesive strength(oz/inch) | 60 |
Carrier type | Impregnated Crepe Paper |
Thickness(mm) | 0.127 |
---|---|
Adhesive strength(N) | 5.2 |
Carrier type | Impregnated Crepe Paper |
Thickness(mils) | 2.4 |
---|---|
Adhesive strength(oz/inch) | 33 |
Carrier type | Silicone |
Thickness(mils) | 2.8 |
---|---|
Adhesive strength(oz/inch) | 35 |
Carrier type | Silicone |
Thickness(mm) | 0.119 |
---|---|
Adhesive strength(N) | 3.82 |
Carrier type | Polyester Film |
Thickness(mm) | 0.061 |
---|---|
Adhesive strength(N) | 3.60 |
Carrier type | Polyester Film |
Customer Support Center
Business Hours(Australia time)08:30-17:00(Except for Sat, Sun, and Holidays)
©NITTO DENKO CORPORATION. 2020 All rights reserved.
If you select one of the product types above, more filters will appear.