[Remarks]
Property | Characteristic value | |
Thickness [mm] | 0.126 | |
Adhesive strength [N/25mm] | Flooring | 8.6 |
Curing board | 4.1 | |
Constant load peeling[Cm/Hr] | Curing board | 1
|
Resiliency test[Cm/Hr] | Curing board | 0.5
|
Adhesive resid | WOM 120Hr | OK
|
Exposure at window | OK | |
Chlorine content | - Chlorine content |
Width [mm] | Length [m] | Quantity |
25 | 25 | 60 |
38 | 25 | 48 |
50 | 48 | |
50 | 25 | 30 |
50 | 30 |
Business Hours(Australia time)08:30-17:00 Except for Sat, Sun, and Holidays
About NITTO's SupportAdobe Reader is required to view PDF files.
If not yet installed, please download it from the Adobe website.