| Product No. | EA-3920 | EA-3921 | EA-3923 | EA-3925 | |
| Thickness | mm | 0.048 | 0.050 | 0.065 | 0.078 | 
| Adhesive strength | N/25㎜ | 5.60 | 5.90 | 6.95 | 7.85 | 
| Holding power | mm/30min | 0.1 | 0.1 | 0.1 | 0.1 | 
| Unwinding force | N/25㎜ | 1.50 | 1.55 | 1.55 | 1.60 | 
| Tensile strength | N/25㎜ | 88.0 | 95.0 | 127.5 | 170.0 | 
| Elongation | % | 145 | 147 | 150 | 155 | 
[Remarks]
*The above values are sample observed values, not the guaranteed performance.
| Product No. | EA-3920 | EA-3921 | EA-3923 | EA-3925 | 
| 50m roll | - | - | - | ○ | 
| 100m roll | ○ | ○ | ○ | - | 
| 500m roll | - | - | - | ○ | 
| 1000m roll | - | - | ○ | - | 
| 1500m roll | ○ | ○ | - | - | 
| Color | transparents / cardboard color | |||
| Size | Quantity [rolls] | ||||
| Length [m] | Width [mm] | EA-3920 | EA-3921 | EA-3923 | EA-3925 | 
| 50 | 36 | - | - | - | - | 
| 48 | - | - | - | 50 | |
| 100 | 36 | 60 | 60 | 60 | - | 
| 48 | 50 | 50 | 50 | - | |
| 500 | 36 | - | - | - | - | 
| 48 | - | - | - | 5 | |
| 1000 | 36 | - | - | 6 | - | 
| 48 | - | - | 5 | - | |
| 1500 | 36 | 6 | 6 | - | - | 
| 48 | 5 | 5 | - | - | |
Adobe Reader is required to view PDF files.
If not yet installed, please download it from the Adobe website.