Thickness(mm) | 0.5/1.0 |
---|---|
Adhesive strength(N) | 53 |
Carrier type | Fabric |
Thickness(mm) | 1.0 |
---|---|
Adhesive strength(N) | 18.0 |
Carrier type | PET |
Thickness(mm) | 1.0 |
---|---|
Adhesive strength(N) | 18 |
Carrier type | Aluminum-foil |
Thickness(mm) | 0.16/0.21 |
---|---|
Adhesive strength(N) | - |
Carrier type | PO/PET |
Thickness(mm) | 1.3 |
---|---|
Adhesive strength(N) | 9 |
Carrier type | EPDM |
Thickness(mm) | 0.5 |
---|---|
Adhesive strength(N) | 26 |
Carrier type | Aluminium -foil with Reinforcement Film |
Thickness(mm) | 0.32 |
---|---|
Adhesive strength(N) | 6.50/8.35 |
Carrier type | Cloth |
Thickness(mm) | 1.1 |
---|---|
Adhesive strength(N) | 24 |
Carrier type | Non-woven Fabrics |
Thickness(mm) | 0.126 |
---|---|
Adhesive strength(N) | 8.72 |
Carrier type | PO |
Thickness(mm) | 1.1/2.2 |
---|---|
Adhesive strength(N) | 60 |
Carrier type | Non-woven Fabrics |
Thickness(mm) | 0.4/0.42/0.5 |
---|---|
Adhesive strength(N) | 24-35 |
Carrier type | Plastic film/Non-woven Fabrics |
Thickness(mm) | 0.254 |
---|---|
Thickness(mils) | 10.0 |
Adhesive strength(N) | 3.27 |
Adhesive strength(oz/inch) | 30 |
Carrier type | Polyvinyl chloride (PVC) film |
Thickness(mm) | 0.254 |
---|---|
Adhesive strength(N) | 3.27 |
Carrier type | Polyvinyl Chloride (PVC) Film |
Business Hours (WET) 8:00h-17:00h (Except for Sat, Sun, and Holidays)
Nitto is present in 14 other countries in the EMEA region. Find your local contact details here.
Phone+32-89-360111 (Belgium)
Nitto is present in 14 other countries in the EMEA region. Find your local contact details here.
©NITTO DENKO CORPORATION. 2020 All rights reserved.
If you select one of the product types above, more filters will appear.