Fiscal Year | 2015 | 2016 | 2017 | 2018 | 2019 |
Net Sales | 793,054 | 767,710 | 856,262 | 806,495 | 741,018 |
---|---|---|---|---|---|
Operating Income | 102,397 | 92,589 | 125,722 | 92,777 | 69,733 |
Income before income taxes | 101,996 | 91,791 | 126,168 | 91,910 | 69,013 |
Net Income | 81,989 | 63,690 | 87,463 | 66,616 | 47,224 |
Total Assets | 825,905 | 879,899 | 937,796 | 913,418 | 921,900 |
Capital Investment | 60,420 | 36,538 | 47,193 | 64,353 | 58,930 |
R&D Expenditure | 32,120 | 30,366 | 31,243 | 31,990 | 33,765 |
For any inquiries about Nitto.
Business Hours (WET)
8:00h-17:00h(Except for Sat, Sun, and Holidays)
Nitto is present in 14 countries in the EMEA region. Find your local contact details here.
©NITTO DENKO CORPORATION. 2021 All rights reserved.