Thickness(mm) | 0.05/0.08/0.1/0.13/0.18/0.3/0.5/1.0 |
---|---|
Adhesive strength(N) | - |
Carrier type | PTFE |
Thickness(mm) | 0.05 |
---|---|
Adhesive strength(N) | - |
Carrier type | PTFE |
Thickness(mm) | 0.07/0.08/0.12/0.13/0.14/0.17/0.18 |
---|---|
Adhesive strength(N) | - |
Carrier type | PTFE impregnated glass cloth |
Thickness(mm) | 0.11 |
---|---|
Adhesive strength(N) | 12 |
Carrier type | PTFE |
Thickness(mm) | 0.1 |
---|---|
Adhesive strength(N) | - |
Carrier type | PTFE |
Thickness(mm) | 0.08/0.13/0.18/0.23 |
---|---|
Adhesive strength(N) | 3.9/5.1/5.4/5.6/6.2/7.1/7.4/8.4 |
Carrier type | PTFE |
Thickness(mm) | 0.1 |
---|---|
Adhesive strength(N) | 6.5 |
Carrier type | PTFE |
Thickness(mm) | 0.1 |
---|---|
Adhesive strength(N) | 6.4 |
Carrier type | PTFE |
Thickness(mm) | 0.17 |
---|---|
Adhesive strength(N) | 7.9 |
Carrier type | PTFE |
Thickness(mm) | 0.18 |
---|---|
Adhesive strength(N) | 9.9 |
Carrier type | PTFE impregnated glass cloth |
Thickness(mm) | 0.13/0.15/0.18 |
---|---|
Adhesive strength(N) | 6.2/6.8/9.0/9.7 |
Carrier type | PTFE impregnated glass cloth |
Thickness(mm) | 0.12 |
---|---|
Adhesive strength(N) | 7.7 |
Carrier type | PTFE |
Thickness(mm) | 0.1 |
---|---|
Adhesive strength(N) | 2.8 |
Carrier type | PET |
Customer Support Center
Business Hours(Singapore time)08:30 to 17:30 (Except Sat, Sun & Public Holidays)
©NITTO DENKO CORPORATION. 2020 All rights reserved.
If you select one of the product types above, more filters will appear.