* Related Material Character: Dielectric constant, Loss tangent

Porous polyimide technology lowers dielectric constant — less signal loss


| Items | Conditions | Properties |
|---|---|---|
| Thickness(µm) | RT/RH | 34 |
| Dielectric constant: Dk | RT/RH | 1.81 |
| 85℃/85%RH 48hr | 1.89 | |
| 24hr -23℃ water soaking | 1.94 | |
| Loss tangent: Df | RT/RH | 0.0025 |
| 85℃/85%RH 48hr | 0.0042 | |
| 24hr -23℃ water soaking | 0.0049 |
* Dielectric constant and dielectric loss: Measured using the SPDR method (10 GHz)

Business Hours(Taiwan time)08:30-17:30
Except for Sat, Sun, and Holidays
Business Hours(Taiwan time)08:30-17:30 (Except for Sat, Sun, and Holidays)