High insulation adhesive tape with an acrylic adhesive applied to a composite substrate of non-woven cloth and polyester film. Optimum for banding the exterior of coils.
|
Product No. | No.340 | No.341 | No.341F | No.341S | |
Thickness[mm] | Total | 0.240 | 0.450 | 0.420 | 0.250 |
Substrate | 0.180 | 0.340 | 0.350 | 0.160 | |
Thickness[mil] | Total | 9.44 | 17.7 | 16.5 | 9.84 |
Substrate | 7.08 | 13.3 | 13.7 | 6.29 | |
Standard length[m] | 50 | 50 | 50
200 | 100 | |
Color | White/Blue | White/Blue | White/Yellow/ Red/Blue | White/Yellow/ Blue | |
Peeling strength[N/19mm] | 8.0 | 11.0 | 6.5 | 11.0 | |
Tensile strength[N/19mm] | 140 | 280 | 120 | 130 | |
Peeling strength{Oz/in] | 38 | 52 | 31 | 52 | |
Tensile strength[Oz/in] | 673 | 1346 | 577 | 625 | |
Elongation[%] | 60 | 60 | 60 | 100 | |
Breakdown voltage[kV] | 5.5 | 5.8 | 5.5 | 9.0 | |
Electrical corrosion factor | Over 0.98 | Over 0.98 | Over 0.98 | Over 0.98 |
[Remarks]
Business Hours (EST) 8:00 a.m.-5:30 p.m. Except for Sat, Sun, and Holidays
Adobe Reader is required to view PDF files.
If not yet installed, please download it from the Adobe website.
TEL 1-800-755-8273
Business Hours (EST) 8:00 a.m.-5:30 p.m.
Except for Sat, Sun, and Holidays
©Nitto Denko Corporation. 2023 All rights reserved.