Thickness(mm) | Various |
---|---|
Adhesive strength(N) | Various |
Carrier type | Various |
Thickness(mm) | Various |
---|---|
Adhesive strength(N) | Various |
Carrier type | Various |
Thickness(mils) | 2.36/2.76 |
---|---|
Adhesive strength(oz/inch) | 0.45/4.11 |
Thickness(mm) | 0.045/ 0.050 |
---|---|
Thickness(mils) | 1.77 / 1.96 |
Adhesive strength(N) | 0.05/0.35 |
Adhesive strength(oz/inch) | 0.23/1.59 |
Thickness(mils) | 2.32 |
---|---|
Adhesive strength(oz/inch) | 0.40/ 0.91 |
Thickness(mm) | 0.19 |
---|---|
Thickness(mils) | 7.48 |
Adhesive strength(N) | 4.8 |
Adhesive strength(oz/inch) | 23 |
Carrier type | PVC |
Thickness(mm) | - |
---|---|
Adhesive strength(N) | - |
Carrier type | PET |
Business Hours (EST) 8:00 a.m.-5:30 p.m.(Except for Sat, Sun, and Holidays)
©NITTO DENKO CORPORATION. 2020 All rights reserved.
If you select one of the product types above, more filters will appear.