Film made of fluoroplastic (PTFE).Can be used in a temperature range of -100°C to 260°C, certified for UL94 flame retardancy standard (V-0 or VTM-0, registration number E52859).Many excellent properties such as heat resistance, electrical insulation, sliding property, chemical resistance, and non-adhesiveness.
Property | Unit | Characteristic value | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Thickness | mm | 0.03 | 0.05 | 0.08 | 0.10 | 0.13 | 0.18 | 0.3 | 0.5 | 1.0 | |
Tensile strength | MPa | 47 | 50 | 50 | 50 | 50 | 50 | 50 | 45 | 40 | |
Elongation | % | 300 | 300 | 300 | 310 | 320 | 330 | 330 | 370 | 400 | |
Breakdown Voltage | kV | 4.2 | 6.0 | 8.3 | 9.6 | 11.6 | 14.1 | 19.5 | 26.7 | 37.7 | |
Dielectric constant (1MHz) | - | 2.1 | |||||||||
Volume resistance | Ω・cm | over 1×1017 | |||||||||
Chemical
resistance |
HNO3(60%) | % | 0 | ||||||||
NaOH(40%) | % | 0 | |||||||||
Acetone | % | 0 | |||||||||
Specific gravity | - | 2.1~2.3 | |||||||||
Coefficient of kinetic friction | - | 0.1 | |||||||||
Flame resistance | - | UL94(E52859)
VTM-0(0.03~0.24mmt) / V-0(over 0.25mm) |
*This data represents examples of measured values, and not guaranteed values.
Heat Resistance
|
Sliding Properties
|
Electrical Insulation
|
Chemical Resistance
|
Mold Release Properties
|
Weather Resistance
|
Business Hours(Australia time)08:30-17:00 Except for Sat, Sun, and Holidays
About NITTO's SupportAdobe Reader is required to view PDF files.
If not yet installed, please download it from the Adobe website.