![]() |
| SPV 9310 | SPV 9320 | SPV 9330 | Test Method | |
|---|---|---|---|---|
| Film type | Modified PE film | Modified PE film | PO film | n/a |
| Adhesive type | Acrylic-based | Acrylic-based | Acrylic-based | n/a |
| Total thickness | 70µm | 70µm | 60µm | EN 1942 |
| Adhesion on BA steel | 320 cN/20mm | 430 cN/20mm | 290 cN/20mm | EN 1939 |
| Tensile strength MD** | 25 N/20mm | 25 N/20mm | 20 N/20mm | EN 14410 |
| Elongation MD** | 250% | 250% | 400% | EN 14410 |
| Weatherability on BA steel* | 25h | None | None | ISO 4892-2 |
| Color | Clear transparent | Clear transparent | Clear transparent | n/a |
* The weatherability is measured on BA steel. Depending on the substrate the weatherability performance can be different.
** MD = Machine Direction
CAUTION: The above are typical values and should not be used in writing specifications.
Details from the test methods are described on the customer product specification.
Business Hours(Australia time)08:30-17:00 Except for Sat, Sun, and Holidays
About NITTO's SupportTEL +65-6223-8277
Business Hours(Australia time)08:30-17:00
Except for Sat, Sun, and Holidays