Perform new functions by the parts type product which TEMISH combined with a molded item such as plastic or thermoplastic elastomer etc. Further, it realizes reduction of the number parts or workload, thereby achieves total cost performance.
|  | 
|  | 
|  | 
| Item | Feature | Color (Outer) | Air permeability[cm3/min] | Water entry pressure[kPa] | 
| C2-NTF1026-L01 | High water resistance | Black | 50 ※1 | 100 ※3 | 
| C2-NTF9208-L01 | High air permeability | Gray | 1500 ※1 | 20 ※3 | 
| C2-NTF130SL | High air permeability | Brown | 13000 ※1 | 3 ※2 | 
| C2-NTF210SL | Oleophobic / High water resistance | Blue | 50 ※1 | 100 ※3 | 
| C2-NTF220SL | Oleophobic / High air permeability | Green | 1500 ※1 | 20 ※3 | 
[Remarks]
|  | 
|  | 
| Product | Feature | Product No. | Typical application | Air-permeability [cm3/min]*1 | Water entry pressure [kPa]*2 | ||
| Typical value | Minimum value | Typical value | Minimum value | ||||
| VPF110 | PTFE Single-layered product | VPF110A2-R1 | LED Head Lamp / Rear Lamp | 215 | >105 | 100 | >70 | 
| VPF110A2-S1 | 205 | >100 | 100 | >70 | |||
| VPF110A2-C1 | LED Rear Lamp / Fog Lamp | 30 | >15 | 100 | >70 | ||
| VPF110A2-C2 | 45 | >24 | 100 | >70 | |||
| VPF310 | High ventilation three-layers product | VPF310A2-R1 | LED Head Lamp / Rear Lamp | 2200 | >860 | 50 | >15 | 
| VPF310A2-S1 | 2100 | >825 | 50 | >15 | |||
| VPF310A2-C1 | LED Rear Lamp | 300 | >130 | 50 | >15 | ||
| VPF310A2-C2 | 470 | >190 | 50 | >15 | |||
*1 Permeation volume at differential pressure 1kPa *2 JIS L 1092 B method(high water pressure method)
| Z3-NTF210SE | Z-PLUG-S | 
|   |  | 
| Item | Air permeability[cm3/min] | Water entry pressure[kPa] | High water pressure resistant test[IPX9K] | 
| Z3-NTF210SE | 130 ※1 | 210 ※2 | No water ingress(with protector) | 
| Z-PLUG-S | 130 ※1 | 210 ※2 | No water ingress | 
| ZH-PLUG-S | 260 ※1 | 100 ※2 | No water ingress | 
| ZH2-PLUG-S | 500 ※1 | 60 ※2 | No water ingress | 
[Remarks]
|  | 
| Item | Air permeability[cm3/min] | Air/Water resistance[kPa] | Feature | 
| E3-NTF111SL | 23 ※1 | 100 ※2 | High water resistance | 
| E3-NTF211SL | 20 ※1 | 100 ※3 | Oleophobic | 
[Remarks]