Thickness(mm) | 0.5 |
---|---|
Adhesive strength(N) | - |
Carrier type | Butyl Rubber |
Thickness(mm) | 0.18 |
---|---|
Adhesive strength(N) | 6.7 |
Carrier type | Glass cloth |
Thickness(mm) | 0.053/0.06/0.08 |
---|---|
Adhesive strength(N) | 5.5/6.5/7.0/7.5/12.0/14.5 |
Carrier type | PET |
Thickness(mm) | 0.054/0.08 |
---|---|
Adhesive strength(N) | 8.0/9.0 |
Carrier type | PET |
Thickness(mm) | 0.035/0.053 |
---|---|
Adhesive strength(N) | 3.0/3.3 |
Carrier type | PPS |
Thickness(mm) | 0.06/0.08/0.1 |
---|---|
Adhesive strength(N) | 6.2/6.4/6.6 |
Carrier type | PET |
Thickness(mm) | 0.24/0.25/0.42 |
---|---|
Adhesive strength(N) | 6.5/8/11 |
Carrier type | PET+PET Non-woven Fabrics |
Thickness(mm) | 0.42 |
---|---|
Adhesive strength(N) | 17 |
Carrier type | PET+PET Non-woven Fabrics |
Thickness(mm) | 0.053/0.06/0.08/0.09 |
---|---|
Adhesive strength(N) | 4.0/4.4/5.4 |
Carrier type | PI |
Thickness(mm) | 0.055 |
---|---|
Adhesive strength(N) | 3.5 |
Carrier type | PP |
Thickness(mm) | 0.21/0.23/0.25 |
---|---|
Adhesive strength(N) | 4/5/6/8/10 |
Carrier type | Acetate cloth |
Thickness(mm) | 0.22/0.5 |
---|---|
Adhesive strength(N) | - |
Carrier type | Silicone Rubber |
Thickness(mm) | 0.180 |
---|---|
Adhesive strength(N) | - |
Carrier type | Crepe Paper |
Thickness(mm) | 0.173 |
---|---|
Adhesive strength(N) | 6.5 |
Carrier type | Aluminum Foil laminated to Glass Cloth |
Thickness(mm) | 0.097 |
---|---|
Adhesive strength(N) | 5.4 |
Carrier type | Aluminum Foil |
Thickness(mm) | 0.089 |
---|---|
Adhesive strength(N) | 5.6 |
Carrier type | Copper Foil |
Thickness(mm) | 0.100 |
---|---|
Adhesive strength(N) | 3.2 |
Carrier type | Bondable PTFE |
Thickness(mm) | 0.135 |
---|---|
Adhesive strength(N) | 3.7 |
Carrier type | PTFE Impregnated Glass Cloth |
Thickness(mm) | 0.066 |
---|---|
Adhesive strength(N) | 2.7 |
Carrier type | Kapton® Polyimide Film |
Thickness(mm) | 0.094 |
---|---|
Adhesive strength(N) | 2.8 |
Carrier type | Kapton® Polyimide Film |
Thickness(mm) | 0.11 |
---|---|
Adhesive strength(N) | 4.5 |
Carrier type | Kapton® Polyimide Film |
Thickness(mm) | 0.071 |
---|---|
Adhesive strength(N) | 3.28 |
Carrier type | Kapton® Polyimide Film |
Thickness(mm) | - |
---|---|
Adhesive strength(N) | - |
Carrier type | PET |
Business Hours (WET) 8:00h-17:00h (Except for Sat, Sun, and Holidays)
Nitto is present in 14 other countries in the EMEA region. Find your local contact details here.
Phone+32-89-360111 (Belgium)
Nitto is present in 14 other countries in the EMEA region. Find your local contact details here.
©NITTO DENKO CORPORATION. 2020 All rights reserved.
If you select one of the product types above, more filters will appear.