close
close
close
close
(Millones de yenes)
Año fiscal | 2017 | 2018 | 2019 | 2020 | 2021 |
Ventas netas | 856,262 | 806,495 | 741,018 | 761,321 | 853,448 |
---|---|---|---|---|---|
Ingresos de explotación | 125,722 | 92,777 | 69,733 | 93,809 | 132,260 |
Ingresos antes de impuestos | 126,168 | 91,910 | 69,013 | 93,320 | 132,378 |
Ingresos netos | 87,463 | 66,616 | 47,224 | 70,308 | 97,234 |
Activos totales | 937,796 | 913,418 | 921,900 | 965,901 | 1,094,469 |
Inversiones en capital | 47,193 | 64,353 | 58,930 | 50,597 | 56,496 |
Gastos en I+D | 31,243 | 31,990 | 33,765 | 35,261 | 37,271 |
For any inquiries about Nitto.
Business Hours (WET)
8:00h-17:00h(Except for Sat, Sun, and Holidays)
©NITTO DENKO CORPORATION. 2022 All rights reserved.