Thickness(mm) | 0.16 |
---|---|
Adhesive strength(N) | 12 |
Carrier type | Non-woven Fabrics |
Thickness(mm) | 0.1 |
---|---|
Adhesive strength(N) | 6.5 |
Carrier type | Non-woven fabric |
Thickness(mm) | 0.1 |
---|---|
Adhesive strength(N) | 5 |
Carrier type | Non-woven fabric |
Thickness(mm) | 0.9/1.1 |
---|---|
Adhesive strength(N) | 17 |
Carrier type | PO foam |
Thickness(mm) | 0.6/0.9/1.1 |
---|---|
Adhesive strength(N) | 17 |
Carrier type | PO foam |
Thickness(mm) | 0.25 - 1.05 |
---|---|
Adhesive strength(N) | 14-17 |
Carrier type | PE foam |
Thickness(mm) | 0.15 |
---|---|
Adhesive strength(N) | 10 |
Carrier type | Kraft paper |
Thickness(mm) | 0.1 |
---|---|
Adhesive strength(N) | 11 |
Carrier type | Crepe paper |
Thickness(mm) | 0.07 |
---|---|
Adhesive strength(N) | 7 |
Carrier type | Crepe paper |
Thickness(mm) | 0.1 |
---|---|
Adhesive strength(N) | 6 |
Carrier type | Crepe paper |
Thickness(mm) | 0.17 |
---|---|
Adhesive strength(N) | 16 |
Carrier type | Micro-crepe paper |
Thickness(mm) | 0.12 |
---|---|
Adhesive strength(N) | 13 |
Carrier type | pure acrylic adhesive |
Thickness(mm) | 0.05 |
---|---|
Adhesive strength(N) | 10 |
Carrier type | pure acrylic adhesive |
Thickness(mm) | 0.4/0.8/1.2 |
---|---|
Adhesive strength(N) | 59.0-130.0 |
Carrier type | Acrylic foam |
Thickness(mm) | 0.025-0.25 |
---|---|
Adhesive strength(N) | 12.0-22.0 |
Carrier type | None |
Thickness(mm) | 0.08 |
---|---|
Adhesive strength(N) | 16.7 |
Carrier type | Metallic Foil |
Thickness(mm) | 0.1 |
---|---|
Adhesive strength(N) | 18.1 |
Carrier type | Metallic Foil |
Thickness(mm) | 0.13 |
---|---|
Adhesive strength(N) | 20.0 |
Carrier type | Metallic Foil |
Thickness(mm) | 0.5/1.0 |
---|---|
Adhesive strength(N) | 53 |
Carrier type | Fabric |
Thickness(mm) | 0.75 |
---|---|
Adhesive strength(N) | 12.4 |
Carrier type | Butyl Rubber Foam |
Thickness(mm) | 0.005 |
---|---|
Adhesive strength(N) | 5.0 |
Carrier type | PET |
Thickness(mm) | 0.01/0.03 |
---|---|
Adhesive strength(N) | 6.0/9.0 |
Carrier type | PET |
Thickness(mm) | 0.05-0.15 |
---|---|
Adhesive strength(N) | 11.0-21.3 |
Carrier type | PET |
Thickness(mm) | 0.05/0.10/0.15 |
---|---|
Adhesive strength(N) | 18.0/22.0/22.4 |
Carrier type | PET |
Thickness(mm) | 0.20 |
---|---|
Adhesive strength(N) | 20.0 |
Carrier type | PET |
Thickness(mm) | 0.06/0.085 |
---|---|
Adhesive strength(N) | 13.0/15.0 |
Carrier type | PET |
Thickness(mm) | 0.330 |
---|---|
Adhesive strength(N) | 10.35 |
Carrier type | Cotton Cloth |
Thickness(mm) | 0.305 |
---|---|
Adhesive strength(N) | 5.5 |
Carrier type | Cotton Cloth |
Thickness(mm) | 0.097 |
---|---|
Adhesive strength(N) | 4.36 |
Carrier type | Polyester Film |
Thickness(mm) | 0.19 |
---|---|
Thickness(mils) | 7.48 |
Adhesive strength(N) | 14 |
Adhesive strength(oz/inch) | 64 |
Carrier type | Paper |
Thickness(mm) | 0.137 |
---|---|
Adhesive strength(N) | 10.6 |
Carrier type | Synthetic Rubber |
Thickness(mm) | 0.330 |
---|---|
Adhesive strength(N) | 11.4 |
Carrier type | Cotton Cloth |
Thickness(mm) | 0.08 |
---|---|
Adhesive strength(N) | 6.5 |
Carrier type | Non-woven tissue |
Thickness(mm) | 0.14 |
---|---|
Adhesive strength(N) | 7 |
Carrier type | Crepe paper |
Thickness(mm) | 0.175 |
---|---|
Adhesive strength(N) | 0 |
Carrier type | Flat paper |
Thickness(mm) | 0.175 |
---|---|
Adhesive strength(N) | 0 |
Carrier type | Flat paper |
Thickness(mm) | 0.08 |
---|---|
Adhesive strength(N) | 6 |
Carrier type | Non-woven tissue |
Thickness(mm) | 0.10/0.12/0.20/0.25 |
---|---|
Adhesive strength(N) | 9.5/11.0/11.4/16.4/18.1/18.3 |
Carrier type | PET/None |
Thickness(mm) | 0.15 |
---|---|
Adhesive strength(N) | 20.5(1st side)/20.4(1st side)/11.4(2nd side) |
Carrier type | PET |
Business Hours (WET) 8:00h-17:00h (Except for Sat, Sun, and Holidays)
Nitto is present in 14 other countries in the EMEA region. Find your local contact details here.
Phone+32-89-360111 (Belgium)
Nitto is present in 14 other countries in the EMEA region. Find your local contact details here.
©NITTO DENKO CORPORATION. 2020 All rights reserved.